Contact Us | Residential For Sale | Vacation/Resort/Time Shares | Residential For Lease | Commercial/Industrial/Land

Recently Sold Homes | Property Management |  DFW Metro Info | N. Texas Real Estate-MLS | State of Texas Info | Home

Recently Leased Properties

      Address

(click to see photos)

Town

MAPSCO BdRoom

Bath

Garage

Price
1304 Brookshire Dr Bedford FW/0040/W 4 2 2 $1575
4900 Parkrise Ft. Worth FW/0033/X 4 2.1 2 $1250/mo
1707 Signet   FW 55N 3 2 2 $1200/mo
517 Cumberland FW 39W 3 3 2 $1200
853 Joanna FW 36N 3 2 2 $1100
3804 Staghorn Ft. Worth FW/0035*/R* 2 1 1 775
4037 Engleman Ft. Worth FW*/0036*/N* 3 2 2 $950
5 Fleming Hurst FW/0053/X 3 2   $850
425 Plainview Hurst FW 0053*/F* 3 2   $1190/mo
5440 Beaver Ridge Rd Watauga FW/0036/U 3 2   $1,195
8661 Lariat Cir Ft Worth FT 00036*/B* 3 2 2 $1,295
6274 Shirley No. Richland Hills FW/0038/X 3 2 2 $1100
5440 Beaver Ridge Rd Watauga FW/0036/U 3 2   1195
6274 Shirley No. Richland Hills FW/0038/X 3 2 2 $1100
3733 Whitefern Ft. Worth FW/0035/V        
2221 Homecraft Lane Bedford FW/0054*/B* 3 2 2 1150
1303 Crane Drive Euless 55B 3 1.5 2 $900/mo
5013 Waterford Ft.Worth   3 1 1 $950/mo
1907 Haltom Road Haltom City 64L 4 1.5 no $1000/mo

 

 

 

 

 

 

 

 

 

Hit Counter